Top resources for
(+91)9900520233, 7026314999
office@cfalindia.com
Find Us
Office 1 : CFAL India Akashbhavan,
Kavoor, Mangaluru, Karnataka 575015
Office 2 : CFAL India, Bejai - Kapikad Road, Kotekani, Mangalore, Karnataka 575004
(+91)9900520233, 7026314999
office@cfalindia.com
Find Us
Office 1 : CFAL India Akashbhavan,
Kavoor, Mangaluru, Karnataka 575015
Office 2 : CFAL India, Bejai - Kapikad Road, Kotekani, Mangalore, Karnataka 575004
(+91)9900520233, 7026314999
office@cfalindia.com
Find Us
Office 1 : CFAL India Akashbhavan,
Kavoor, Mangaluru, Karnataka 575015
Office 2 : CFAL India, Bejai - Kapikad Road, Kotekani, Mangalore, Karnataka 575004
320 families. 40 per class. Outcomes that outperform institutions ten times our size.
Yashaswini came from a government-aided school in Kasaragod with initial gaps compared to her peers. She relocated to join CFAL's integrated PU programme. Conceptual clarity over rote preparation allowed her to excel across JEE Main, JEE Advanced, and UGEE. She chose IIIT Hyderabad's research-intensive dual-degree (BTech + MS by Research) over traditional IIT seats. Not a compromise — a choice.
This is the CFAL story in one student: a child from a small-town school, given the right environment, becomes the #1 research aptitude student in India.
CFAL students don't just score well. They get into India's most selective research institutions — and then move to the world's best universities.
| Year | Student | AIR |
|---|---|---|
| 2023 | Yashaswini K | AIR 1 |
| 2023 | Samanth Martis | AIR 16 |
| 2023 | Ketan / Achinthya / Ankith | AIR 226 / 292 / 381 |
| 2022 | Anish R. Joishy / Prabhav Shetty | AIR 79 / 102 |
| 2021 | Druhan / Calvin / Rishab / Rakshitha | AIR 20 / 41 / 102 / 118 |
| 2019 | 7 cleared: Shravan, Ankush, Samarth, Muralimukunda, Govind, Rajath, Reeve | |
PhD UCSC → UChicago Astronomy. Fast Radio Bursts. FLIMFLAM Survey. Astrophysical Journal.
ISI → PhD ETH Zurich. World top 10 for mathematics.
Both MS at UT Austin. Kenrick: KVPY AIR 16.
"Our students don't just pass exams. They end up at IISc, CMI, ISI, ETH Zurich, UChicago. The exam is the door. What we teach is what they carry through it."
Before 2009: zero second-stage qualifiers from Mangaluru. Now: every RMO qualifier for 15 years = CFAL. 1 in 10 Karnataka INMO qualifiers (2024) = CFAL.
| Year | Student | Exam | Achievement |
|---|---|---|---|
| 2017 | Aditya Prakash | IMO (Brazil) | Hon. Mention. 1st from KA in 21 yrs |
| 2018 | Prathyush Poduval | IOAA (Beijing) | Silver Medal. Only from S. India |
| 2022 | Muralidhar Rao | INMO + INAO | Dual Maths + Astronomy qualifier |
| 2022 | Shreyas Adiga | APMO | Hon. Mention (40+ countries) |
| 2023 | Muralidhar Rao | IMOTC | INMO 34/102 (cutoff 26) |
| 2024 | Rishon Fernandes | INMO | RMO 57. INMO qualifier |
| 2024 | Lauren M. Patrao | INMO | RMO 52. INMO qualifier |
| 2024 | Abhhi Sannayya | INMO | RMO 49. INMO qualifier |
| Percentile | 2025 | 2026 | Growth | vs National |
|---|---|---|---|---|
| 99.5+ | 5 | 10 | +100% | 9× |
| 99+ | 13 | 18 | +38% | 8× |
| 97+ | 32 | 47 | +44% | 7× |
| 90+ | 82 | 94 | +15% | 4× |
"All five top JEE Main 2026 scorers — averaging 99.91 — were also Science Olympiad National Top 1%. The skills compound."
| Student (2025) | AIR | Note |
|---|---|---|
| Daiwik Krishna T | 2074 | Top CFAL 2025 |
| V Sai Vijval Karthik | 2384 | Foundation from Grade 6 |
| Pratham D | 2632 | |
| Roy Vince Saldanha | 2733 | |
| Abhinav Kumar Singh | 4188 | 100 Ptile Physics (Main) |
2023: 24 qualifiers. Ketan AIR 1923, Samanth AIR 2500. 2022: Aaryan AIR 1000. Rate: 13× national.
| Student | Year | AIR | Note |
|---|---|---|---|
| Muralidhar Rao | 2021-22 | AIR 5 · State #1 | INMO + INAO dual |
| Prathyush Poduval | 2017-18 | AIR 7 · State #1 | IOAA Silver |
| Sumith | 2013-14 | AIR 7 | 1st from DK at this rank |
| Kenrick Pinto | 2015-16 | AIR 16 | Now MS UT Austin |
| Shreyas Pai | 2018-19 | AIR 68 | Bio Olympiad Topper |
| Rakshitha | 2020-21 | AIR 100 | Mangaluru Topper |
Mosquito-repellent clothing — dye bonding repellent to cotton. Cost: ₹14. IRIS National Fair grand prize. International Science Fair, Phoenix, USA. This is "thinkers, not test-takers."
| Category | Headline |
|---|---|
| Research | IISc · CMI · ISI · IIIT Hyd AIR 1 · IISER · ETH Zurich · UChicago · UC Irvine |
| Olympiads | IOAA Silver · IMO · APMO · 100% RMO Mangaluru (15 yrs) |
| JEE Main | 99.96 ptile · 10 in 99.5+ · 9× national |
| JEE Adv | 24 qualifiers · AIR 2074 · IIT B/D/M/K |
| KVPY | AIR 5, 7, 7, 16 · 84+ scholars |
| NEET | 95% success · AIR 545 · 2× national |
| Awards | President's Bal Puraskar 2020 · IRIS · Intl Science Fair |
"Elite outcomes are a product of methodology, not geography. A student in Mangaluru, given the right environment, can achieve what was previously thought possible only in Kota or Hyderabad."
Foundation (Gr 7–10) · PUC Integrated JEE & NEET · Olympiad Training · 2026–27 admissions open.
Adding {{itemName}} to cart
Added {{itemName}} to cart